BUILDING & SITE
SPECIFICATIONS
|
|
---|---|
Total Building SF | 267,600 SF |
Available SF | 50,000 – 267,600 SF |
Office SF | BTS |
Warehouse Depth | 300 feet |
Warehouse Length | 900 feet |
Bay Size | 56' x 50' typical |
Speed Bay | 60' |
Clear Height | 36' |
Dock Doors | 45 docks |
Drive-in Doors | 3 doors |
Truck Court Depth | 185 feet |
Employee Parking | 299 spaces |
Trailer Parking | 59 spaces |
Roof | 60 mil TPO |
Lighting | LED |
Sprinklers | ESFR |
Power | 4,000 amps @ 480 v 3p 4w |
SPEED BAY | 60' |
HVAC | Warehouse: 100% heated with RTU's Office: HVAC as required |
Floor Slab | 7" Concrete Slab |
Utilities | Water & Septic: Town Electric: National Grid Gas: Superior Plus Propane |
CONSTRUCTION
TIMELINE
|
|
---|---|
Permits | Fully Permitted |
Site Work | Completed |
Footings & Walls | Completed |
Roof Installation | Completed |
Ready for Fixturing | Underway |